Application of Jaw Crusher is one of the most popular stone-crushing equipments in the world, Jaw Crusher is ideally suitable for primary and secondary crushing. The highest anti-pressure strength of crushed material is 320MPa. It is widely used in mining, metallurgy, construction, highway, railroad, and chemistry industries and etc. Many models are available according to your different fineness requirements.
The Crushing form of this series Jaw Crusher is driven-squeezing style. Its working principle is: Motor drives belt and belt pulley, makes moving jaw up and down through eccentric shaft. When the moving jaw is up, the angle between lining plate and moving jaw becomes large, and this will push moving jaw plate close to the fixed jaw plate. During this process, the material is crushed and ground, thus the crushing will be done. When the moving jaw is down, the angle between lining plate and moving jaw becomes small, the moving jaw plate will leave the fixed jaw plate on account of the effect of pulling bar and spring, and then the crushed material will be discharged from the lower opening of the crushing room. With the motor continuously rotating and the material periodically crushed and discharged by the crusher, the mass production can be realized.
Technical Parameter of Jaw Crusher:
Specification | Size of Feed Opening | Max Feeding Size | Adjustable Size of Discharge Opening (mm) | Capacity | Motor Power ( kw ) | Dimension ( mm ) | Weight ( t ) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-5 | 5.5 | 875×758×850 | 0.81 |
PE-150×750 | 150×750 | 125 | 10-40 | 5-16 | 15 | 1200×1530×1060 | 3.8 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 15 | 1450×1315×1296 | 2.8 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-65 | 30 | 1565×1732×1586 | 6.5 |
PE-500×750 | 500×750 | 425 | 50-100 | 45-100 | 55 | 1890×1918×1870 | 10.1 |
PE-600×900 | 600×900 | 500 | 65-160 | 50-120 | 55-75 | 2305×1840×2298 | 15.5 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 52-180 | 110 | 2450×2472×2840 | 28 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 140-260 | 110 | 3335×3182×3025 | 50 |
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-342 | 110 | 3435×3182×3025 | 57 |
PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 160 | 4200×3732×3843 | 100.9 |
PEX-250×750 | 250×750 | 210 | 25-60 | 15-30 | 22 | 1667×1545×1020 | 4.9 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 30-37 | 1530×1992×1380 | 6.5 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37 | 1900×2192×1430 | 7.7 |
PEX-300×1300 | 300×1300 | 250 | 25-105 | 20-90 | 75 | 2720×1950×1600 | 11 |
No comments:
Post a Comment